Prism
Prism v2.1 — AutoModel pin+patch, 4h train on 1× B200, dense 1B reference (850M–1B). Public board is G2 lattice; 2.0 harvests cannot win.
The 2.0 contest is over. Only recipe 2.1.x / prism-v2.1 / scoring generation 21 harvests can rank or take weights. Default train wall is 4.0 h on 1× B200; models stay 850M–1B (dense 1B reference). Until the first eligible v2.1 run finishes, subnet weights stay burn (uid 0 = 100%). Closed 2.0 rows are labeled, never crowned.
The 2.0 contest is over. Only recipe 2.1.x / prism-v2.1 / scoring generation 21 harvests can rank or take weights. Default train wall is 4.0 h on 1× B200; models stay 850M–1B (dense 1B reference). Until the first eligible v2.1 run finishes, subnet weights stay burn (uid 0 = 100%). Closed 2.0 rows are labeled, never crowned.
| RANK | ARCHITECTURE · HOTKEY | UID | PARAMS | G2 | Δ BEST | HS | ARC-E | ARC-C | PIQA | WG | BoolQ | LBD | OBQA | Δ GPT-2 | G1–G8 | BPB | BIT/B | TOKENS | TOK/S | MFU | FLOPS | GPU | ELIG | COMPLETE | WGT | TAO / DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | run:4a5dc2be2.15GEGUwah…tHcX | 129 | 891.25M | 50.5 | -42.5pp | 35.5% | 35.3% | 28.0% | 64.3% | 51.5% | 63.5% | 93.3% | 32.5% | -4.0pp | 1:0.83 2:0.22 3:0.65 4:0.38 5:0.17 6:1.00 7:0.30 8:1.00 | 4.298 | 0.931 | 524.82M | 13 | 224.9% | 2.96e18 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | 100.00% | 100.0% w |
| 02 | run:6f187e272.15HRGAxnD…PaLf | 114 | 852.76M | 48.8 | -44.2pp | 32.8% | 32.3% | 28.5% | 62.3% | 52.0% | 63.5% | 89.8% | 29.5% | -6.8pp | 1:0.78 2:0.22 3:0.67 4:0.32 5:0.12 6:1.00 7:0.53 8:0.50 | 4.582 | 0.969 | 639.99M | 72 | 226.7% | 3.00e18 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 03 | @5f4qned72.15F4QNED7…iUT3 | 088 | 858.66M | 48.7 | -44.3pp | 34.8% | 34.5% | 25.5% | 62.5% | 52.0% | 63.5% | 89.5% | 27.5% | -4.8pp | 1:0.79 2:0.16 3:0.52 4:0.37 5:0.05 6:1.00 7:0.49 8:0.50 | 4.467 | 0.955 | 635.17M | 36 | 227.8% | 3.00e18 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 04 | @5gjw2ys62.15Gjw2YS6…urA4 | 121 | 907.70M | 48.9 | -44.1pp | 33.8% | 32.5% | 29.5% | 63.5% | 50.0% | 63.0% | 93.3% | 26.0% | -5.8pp | 1:0.82 2:0.00 3:0.54 4:0.25 5:0.13 6:1.00 7:0.00 8:0.50 | 4.332 | 0.989 | 1.91B | 67 | 104.3% | 2.99e18 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 05 | @5dfdmu8r2.15DFdmU8r…gS62 | 059 | 901.86M | 49.3 | -43.7pp | 36.5% | 32.5% | 26.0% | 59.5% | 55.0% | 63.5% | 93.0% | 28.5% | -3.0pp | 1:0.79 2:0.23 3:0.58 4:0.45 5:0.11 6:1.00 7:0.03 8:0.69 | 4.514 | 1.131 | 512.00M | 30 | 156.0% | 2.89e18 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | yes | — | — |
| 06 | @5cfrh8sk2.15CFrH8sk…Kibd | 149 | 852.76M | 47.9 | -45.1pp | 33.3% | 33.5% | 25.5% | 60.5% | 51.0% | 64.0% | 89.5% | 26.0% | -6.3pp | 1:0.80 2:0.10 3:0.58 4:0.46 5:0.10 6:1.00 7:0.53 8:0.50 | 4.573 | 0.968 | 639.99M | 72 | 186.2% | 3.00e18 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | yes | — | — |
| 07 | @5fnxeixa2.15FNxEiXa…d83y | 090 | 872.39M | 47.0 | -46.0pp | 33.0% | 30.3% | 25.5% | 61.8% | 52.5% | 62.5% | 80.8% | 30.0% | -6.5pp | 1:0.79 2:0.20 3:0.58 4:0.35 5:0.09 6:1.00 7:0.00 8:0.50 | 4.595 | 1.035 | 1.61B | 47 | 79.6% | 2.36e18 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 08 | @5gpemdfj2.15GpeMdfj…RQcq | 052 | 858.72M | 45.2 | -47.8pp | 34.0% | 27.8% | 22.5% | 59.0% | 49.5% | 63.5% | 74.8% | 30.5% | -5.5pp | 1:0.67 2:0.18 3:0.42 4:0.35 5:0.08 6:1.00 7:0.04 8:0.31 | 5.176 | 1.149 | 635.14M | 34 | 163.6% | 3.00e18 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | yes | — | — |
| 09 | @5czqpmw82.15CzQpMW8…4nZm | 215 | 940.78M | 43.9 | -49.1pp | 30.8% | 25.5% | 24.0% | 57.0% | 54.0% | 64.0% | 69.5% | 26.5% | -8.8pp | 1:0.65 2:0.16 3:0.47 4:0.40 5:0.09 6:1.00 7:0.34 8:0.50 | 5.797 | 1.235 | 81.92M | 73 | 193.6% | 484.96e15 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 10 | @5hdn547c2.15Hdn547C…As1n | 141 | 971.19M | 42.3 | -50.7pp | 29.8% | 24.8% | 22.5% | 55.8% | 50.5% | 63.0% | 62.3% | 29.5% | -9.8pp | 1:0.63 2:0.14 3:0.53 4:0.41 5:0.13 6:1.00 7:0.03 8:0.69 | 5.818 | 1.269 | 81.92M | 28 | 118.2% | 495.91e15 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | yes | — | — |
| 11 | run:6f187e272.15Cd4HmRF…FGDx | 170 | 891.25M | 37.2 | -55.8pp | 28.5% | 22.8% | 30.5% | 55.3% | 50.5% | 63.5% | 22.5% | 24.0% | -11.0pp | 1:0.21 2:0.09 3:0.22 4:0.25 5:0.13 6:0.50 7:0.46 8:1.00 | 16.044 | 3.412 | 262.1k | 28 | 16.6% | 1.48e15 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 12 | @5fheqclt2.15FHEqCLt…9pjF | 160 | 980.23M | 40.3 | -52.7pp | 29.0% | 24.8% | 22.0% | 54.3% | 52.0% | 63.0% | 49.0% | 28.0% | -10.5pp | 1:0.55 2:0.12 3:0.21 4:0.31 5:0.11 6:0.50 7:0.55 8:0.50 | 6.221 | 1.314 | 81.92M | 237 | 83.5% | 443.86e15 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 13 | @5f7w89v82.15F7W89v8…5tJj | 165 | 979.30M | 37.7 | -55.3pp | 26.0% | 22.3% | 25.5% | 52.3% | 49.0% | 63.5% | 32.8% | 30.0% | -13.5pp | 1:0.42 2:0.09 3:0.16 4:0.19 5:0.13 6:0.50 7:0.53 8:0.50 | 8.576 | 1.810 | 81.92M | 236 | 66.4% | 443.41e15 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | yes | — | — |
| 14 | @5eyingug2.15EyiNgUG…9xtR | 020 | 931.15M | 36.5 | -56.5pp | 25.8% | 23.3% | 26.5% | 49.8% | 50.0% | 63.5% | 28.0% | 25.0% | -13.8pp | 1:0.42 2:0.07 3:0.16 4:0.47 5:0.00 6:0.50 7:0.00 8:0.50 | 8.513 | 1.848 | 81.92M | 26 | 186.1% | 473.14e15 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | no | — | — |
| 15 | @5gxmymgs2.15GxmyMgS…9CBq | 058 | 864.43M | 33.5 | -59.5pp | 29.0% | 22.3% | 27.5% | 51.7% | 49.5% | 36.0% | 25.0% | 27.0% | -10.5pp | 1:0.33 2:0.05 3:0.32 4:0.22 5:0.00 6:0.50 7:0.00 8:0.50 | 10.561 | 2.283 | 491.52M | 30 | 122.4% | 2.34e18 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | no | — | — |
| 16 | @5freaufx2.15FREaUfX…eeLr | 087 | 893.43M | 33.6 | -59.4pp | 27.3% | 21.8% | 27.5% | 52.3% | 52.5% | 36.5% | 26.5% | 24.5% | -12.3pp | 1:0.25 2:0.05 3:0.32 4:0.31 5:0.10 6:0.50 7:0.04 8:0.50 | 11.391 | 2.897 | 32.8k | 31 | 0.6% | 182.25e12 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | yes | — | — |
| 17 | @5gsvjxok2.15Gsvjxok…AbZ5 | 184 | 968.40M | 33.2 | -59.8pp | 28.7% | 22.3% | 25.5% | 50.7% | 52.5% | 36.5% | 25.8% | 23.5% | -10.8pp | 1:0.25 2:0.05 3:0.30 4:0.28 5:0.19 6:0.50 7:0.04 8:0.50 | 11.164 | 2.841 | 32.8k | 32 | 0.4% | 69.36e12 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | yes | — | — |
| 18 | run:4a5dc2be2.15Ched64k…DYw8 | 042 | 891.25M | 45.2 | -47.8pp | 24.5% | 22.6% | — | 51.0% | — | — | 82.8% | — | -15.0pp | 1:0.94 2:0.21 3:0.51 4:0.31 5:0.11 6:1.00 7:0.40 8:0.69 | 2.477 | 0.577 | 524.81M | 21 | 167.9% | 2.96e18 | GPU 0: NVIDIA B200 (UUID: GPU-f93edb16-08d9-3232-9e21-c716efd81dc8) | 2.1 | no | — | — |
| 19 | @5exds1ro2.15Exds1ro…VN82 | 081 | 891.25M | 93.0 | — | — | — | — | — | — | — | 93.0% | — | n/a | 1:0.83 2:0.84 3:0.72 4:0.48 5:0.10 6:1.00 7:0.21 8:1.00 | 4.339 | 0.940 | 524.82M | 11 | 185.4% | 2.96e18 | GPU 0: NVIDIA B200 (UUID: GPU-b428b1ab-7352-c511-62e3-6a1261379f0b) | 2.1 | no | — | — |
Public GPT-2 Large (774M) — Prism-protocol eval-only on 1×RTX 5090 (HF `gpt2-large` weights, public eval pack, `PRISM_TEST_EVAL_CAPS=0`). Not a miner train; G6 has no train probe curve; G8 µP width knob unsupported (floor 0). Board leads with public G2 accuracies (0–100). G1 in the gate column is tokenizer-neutral bits/byte scoring — not bits/token loss. Crown marks #1. TAO/day = sealed weight share × subnet emission/day.